Description
**Photos of 180lb male 6'0" wearing XL**
We recommend sizing up from your usual sizes where possible
Lightweight strong overalls perfect for many uses, odd jobs, decorating, garage work, factory work and various manual activities
SIZE CHART FOR ADULT COVERALLS | |||||||
SIZE | XS | S | M | L | XL | XXL | XXXL |
Chest Size in Inches | 32 - 33 - 34 | 35 - 38 | 39 - 41 | 42 - 45 | 46 - 47 - 48 | 49 - 52 | 53 - 54 |
Chest Size in CM | 80 - 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 - 120 - 124 | 128 - 132 | 136 - 140 |
Leg Length | Regular 30-32 Inch | Regular 30-32 Inch | Regular 30-32 Inch | Regular 30-32 Inch | Regular 30-32 Inch | Regular 30-32 Inch | Regular 30-32 Inch |
Eur Conversions | 40 - 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 - 62 | 64 - 66 | 68 - 70 |
Sizes are to fit the chest size, and actual size of the garment will be slightly bigger. |
REGULAR LEGS 30-32 INCH.SPECIFICATION:
200 GSM POLY COTTON 65% POLYESTER 35% COTTON.
ELASTICATED WAIST FOR COMFORT
ZIP AND FASTENING
TWO POCKETS ON SIDE AND TWO ON FRONT WITH VELCRO FASTENINGS